Short and Long Runs | Founded in 2001 | Custom Colors and Additives
Short and Long Runs
Founded in 2001
Custom Colors and Additives
Choose from our large catalog of PET preforms, whether it’s for condiments, beverages, liquor, edible oils, dairy, household chemicals, automotive, or other applications. If there is a need to go beyond a standard clear bottle, we provide a wide variety of colors along with a wide selection of additives. We will work closely with you to ensure that we meet your exact requirements for your PET preforms.
When it comes to creating custom products, you want to be part of every step of the process. Here at Preform Solutions, Inc, we ensure that your PET preforms turn out to be exactly what your business needs. Our experienced team focuses primarily on the manufacturing of PET bottle preform products, so you can trust that we’ve got the perfect materials and designs for you.
In addition to our lengthy catalog of products, we also provide excellent custom designing services for PET preforms. We’ve handled the manufacturing of bottles that are all shapes and sizes. We are proud to help so many businesses create the perfect product for them. Check out our catalog below and see if we’ve already made the right PET preform for you.
If you don’t see a PET preform from our existing catalog, contact us for a custom-designed PET bottle preform for your unique application. We look forward to helping you find the right PET preforms for your needs!
Call Us Today
(605) 335-6478
Control # | Preform | Finish | QTY |
---|---|---|---|
1010 | 22.0 Gram | 24-410 | 13,500 |
1025 | 23.7 Gram | 28mm Snap Cap | 12,500 |
2005 | 33.0 Gram | 28-400 | 9,000 |
2050 | 45.7 Gram | 28-400 | 7,000 |
2060 | 47.5 Gram | 28-400 | 6,000 |
2070 | 53.0 Gram | 28-400 | 5,500 |
2090 | 33.0 Gram | 28-410 | 9,000 |
2100 | 45.0 Gram | 28-410 | 7,000 |
1050 | 33.0 Gram | 28-485 CR | 9,000 |
1100 | 45.5 Gram | 28-485 CR | 7,000 |
12050 | 36.7 Gram | 28mm JIGGER / CRC | 8,200 |
12055 | 40.0 Gram | 28mm JIGGER / CRC | 8,200 |
4500 | 56.0 Gram | 33mm JIGGER / CRC | 5,000 |
4050 | 19.5 Gram | 33-400 | 15,000 |
4075 | 27.0 Gram | 33-400 | 9,400 |
4125 | 30.4 Gram | 33-400 | 9,000 |
4100 | 36.2 Gram | 33-400 | 8,800 |
4200 | 40.5 Gram | 33-400 | 7,000 |
4250 | 42.0 Gram | 33-400 | 6,800 |
9900 | 60.0 Gram | 33mm KERR Tall | 5,000 |
4175 | 99.0 Gram | 33mm KERR Tall | 3,200 |
9000 | 58.0 Gram | 33mm KERR | 5,200 |
11000 | 79.5 Gram | 33mm KERR | 3,800 |
4150 | 82.0 Gram | 33mm KERR | 3,800 |
4370 | 96.5 Gram | 35mm ROPP | 3,200 |
4375 | 102.3 Gram | 35mm ROPP | 35mm ROPP |
5050 | 19.5 Gram | 38-400 | 14,000 |
5100 | 21.0 Gram | 38-400 | 14,000 |
5150 | 24.5 Gram | 38-400 | 11,500 |
Control # | Preform | Finish | QTY |
---|---|---|---|
5175 | 30.0 Gram | 38-400 | 10,500 |
5185 | 32.5 Gram | 38-400 | 7,500 |
5200 | 38.5 Gram | 38-400 | 7,500 |
5210 | 41.2 Gram | 38-400 | 7,500 |
5250 | 48.0 Gram | 38-400 | 6,000 |
5300 | 51.0 Gram | 38-400 | 5,200 |
5350 | 60.0 Gram | 38-400 | 5,000 |
5400 | 64.0 Gram | 38-400 | 4,000 |
5450 | 71.0 Gram | 38-400 | 4,000 |
6025 | 51.0 Gram | 38-400 CR | 5,200 |
6050 | 64.0 Gram | 38-400 CR | 4,000 |
6055 | 71.0 Gram | 38-400 CR | 4,000 |
6100 | 86.7 Gram | 38-400 CR | 3,100 |
6150 | 105.6 Gram | 38-400 CR | 2,500 |
6500 | 24.5 Gram | 33mm Deep Skirt | 11,500 |
6515 | 42.5 Gram | 33mm Deep Skirt | 7,000 |
6525 | 37.2 Gram | 38mm Deep Skirt | 7,500 |
6550 | 47.5 Gram | 38mm Deep Skirt | 6,000 |
8020 | 26.0 Gram | 38mm DBJ | 11,500 |
7020 | 32.2 Gram | 38mm DBJ | 7,500 |
7030 | 36.3 Gram | 38mm DBJ | 7,500 |
8160 | 50.0 Gram | 38mm DBJ | 5,000 |
7040 | 66.0 Gram | 38mm DBJ | 4,600 |
7050 | 71.0 Gram | 38mm DBJ | 4,000 |
7800 | 33.0 Gram | 38mm GL | 9,500 |
9050 | 25.5 Gram | 42mm Special | 10,000 |
14500 | 66.0 Gram | 43mm Alcoa/CSI 1799 | 3,800 |
7500 | 20.1 Gram | 38mm IPEC ISS | 14,000 |
7525 | 21.0 Gram | 38mm IPEC ISS | 13,000 |
Control # | Preform | Finish | QTY |
---|---|---|---|
7575 | 30.2 Gram | 38mm IPEC ISS | 10,500 |
7580 | 32.0 Gram | 38mm IPEC ISS | 7,500 |
7585 | 40.0 Gram | 38mm IPEC ISS | 7,500 |
7590 | 64.6 Gram | 38mm IPEC ISS | 4,600 |
8030 | 20.0 Gram | 38mm PANO | 12,000 |
8050 | 26.0 Gram | 38mm PANO | 10,000 |
8075 | 32.4 Gram | 38mm PANO | 7,000 |
8100 | 40.5 Gram | 38mm PANO | 7,000 |
8150 | 50.0 Gram | 38mm PANO | 4,500 |
8200 | 60.0 Gram | 38mm PANO | 3,500 |
8300 | 72.0 Gram | 38mm PANO | 3,500 |
10030 | 30.2 Gram | 63mm Wide Mouth | 4,800 |
10051 | 48.0 Gram | 63mm Wide Mouth | 4,000 |
4410 | 31.0 Gram | 32/24 RICAL | 10,000 |
4415 | 50.5 Gram | 32/24 RICAL | 6,500 |
4425 | 51.0 Gram | 36/29 RICAL | 5,200 |
4450 | 61.0 Gram | 36/29 RICAL | 5,000 |
4475 | 82.0 Gram | 42/34 RICAL | 3,200 |
4475 | 82.0 Gram | 42/34 RICAL | 3,200 |
Share On: